loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Maruti Suzuki Oct 31, 2024 141.66 6.23 -16.33
Equity-Oracle Fin.Serv. Oct 31, 2024 109.06 4.79 -4.99
Equity-ITC Oct 31, 2024 106.01 4.66 -9.82
Equity-Hero Motocorp Oct 31, 2024 103.97 4.57 -12.65
Equity-Hind. Unilever Oct 31, 2024 91.91 4.04 -14.54
Equity-Wipro Oct 31, 2024 88.29 3.88 1.91
Equity-PVR Inox Oct 31, 2024 75.06 3.30 -5.62
Equity-Marksans Pharma Oct 31, 2024 73.22 3.22 -6.47
Equity-Radico Khaitan Oct 31, 2024 71.39 3.14 16.31
Equity-Orient Cement Oct 31, 2024 69.55 3.06 19.75
Equity-UTI AMC Oct 31, 2024 66.68 2.93 7.60
Equity-NLC India Oct 31, 2024 65.32 2.87 -7.74
Equity-Tech Mahindra Oct 31, 2024 64.35 2.83 1.99
Equity-Jyoti CNC Auto. Oct 31, 2024 63.58 2.79 -8.46
Equity-Dabur India Oct 31, 2024 62.24 2.74 -13.63
Equity-LIC Housing Fin. Oct 31, 2024 60.92 2.68 -4.74
Equity-Sun TV Network Oct 31, 2024 59.95 2.63 -9.71
Equity-Samvardh. Mothe. Oct 31, 2024 59.35 2.61 -17.42
Equity-Jubilant Pharmo Oct 31, 2024 54.53 2.40 5.30
Equity-Aditya AMC Oct 31, 2024 53.83 2.37 10.54
Equity-Mphasis Oct 31, 2024 53.27 2.34 -4.35
Equity-Crompton Gr. Con Oct 31, 2024 50.83 2.23 -6.07
Equity-Poonawalla Fin Oct 31, 2024 50.12 2.20 -2.27
Equity-Sapphire Foods Oct 31, 2024 48.89 2.15 -10.12
Equity-Indus Towers Oct 31, 2024 45.31 1.99 -16.99
Equity-Bata India Oct 31, 2024 43.68 1.92 -5.84
Equity-Guj.St.Petronet Oct 31, 2024 42.89 1.89 -8.46
Equity-Kesoram Inds. Oct 31, 2024 42.68 1.88 -5.67
Equity-Astra Microwave Oct 31, 2024 41.95 1.84 -5.82
Equity-Coromandel Inter Oct 31, 2024 36.71 1.61 -0.36
Equity-Brainbees Solut. Oct 31, 2024 36.45 1.60 -2.50
Equity-Carborundum Uni. Oct 31, 2024 35.83 1.57 -7.97
Equity-Kalpataru Proj. Oct 31, 2024 35.65 1.57 -6.81
Equity-Azad Engineering Oct 31, 2024 32.51 1.43 -0.99
Equity-Aster DM Health. Oct 31, 2024 27.80 1.22 7.11
Reverse Repo-TREPS Oct 31, 2024 26.59 1.17 431.73
Equity-Mahindra Logis. Oct 31, 2024 26.25 1.15 -14.70
Equity-SRF Oct 31, 2024 22.43 0.99 -10.20
Equity-Graphite India Oct 31, 2024 21.20 0.93 -10.25
Equity-J & K Bank Oct 31, 2024 18.08 0.79 -6.34
Net CA & Others-Net CA & Others Oct 31, 2024 -4.59 -0.21 0.00