loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Jyoti CNC Auto. Aug 31, 2024 75.34 3.15 8.89
Equity-Mahindra Logis. Aug 31, 2024 31.88 1.33 4.22
Equity-Indus Towers Aug 31, 2024 63.76 2.66 33.82
Equity-Guj.St.Petronet Aug 31, 2024 48.79 2.04 0.00
Equity-Brainbees Solut. Aug 31, 2024 37.18 1.55 0.00
Equity-Aster DM Health. Aug 31, 2024 25.43 1.06 0.00
Equity-Crompton Gr. Con Aug 31, 2024 62.02 2.59 37.39
Equity-Sapphire Foods Aug 31, 2024 50.80 2.12 0.96
Equity-Azad Engineering Aug 31, 2024 34.72 1.45 6.65
Equity-Sun TV Network Aug 31, 2024 65.51 2.74 4.28
Equity-Oracle Fin.Serv. Aug 31, 2024 110.09 4.60 -0.51
Equity-Tech Mahindra Aug 31, 2024 65.46 2.73 5.28
Equity-Orient Cement Aug 31, 2024 61.06 2.55 -12.58
Equity-UTI AMC Aug 31, 2024 57.35 2.39 84.19
Equity-Aditya AMC Aug 31, 2024 50.67 2.12 9.94
Equity-PVR Inox Aug 31, 2024 72.40 3.02 14.08
Equity-Coromandel Inter Aug 31, 2024 38.68 1.62 55.16
Equity-Jubilant Pharmo Aug 31, 2024 41.38 1.73 0.00
Equity-Wipro Aug 31, 2024 86.14 3.60 3.14
Equity-Hero Motocorp Aug 31, 2024 113.68 4.75 -0.60
Equity-Hind. Unilever Aug 31, 2024 100.99 4.22 8.65
Equity-ITC Aug 31, 2024 113.87 4.76 1.32
Equity-Kesoram Inds. Aug 31, 2024 42.19 1.76 40.98
Equity-Bata India Aug 31, 2024 46.81 1.95 -6.08
Equity-Carborundum Uni. Aug 31, 2024 39.62 1.65 -11.29
Equity-SRF Aug 31, 2024 25.65 1.07 -3.04
Equity-Mphasis Aug 31, 2024 57.44 2.40 13.48
Equity-Dabur India Aug 31, 2024 73.43 3.07 0.23
Equity-NLC India Aug 31, 2024 68.94 2.88 -4.43
Equity-Samvardh. Mothe. Aug 31, 2024 66.40 2.77 -0.66
Equity-LIC Housing Fin. Aug 31, 2024 65.11 2.72 -4.96
Equity-Radico Khaitan Aug 31, 2024 81.58 3.41 35.24
Equity-Marksans Pharma Aug 31, 2024 66.82 2.79 13.53
Equity-Maruti Suzuki Aug 31, 2024 158.62 6.62 -5.43
Equity-Astra Microwave Aug 31, 2024 47.94 2.00 3.12
Equity-Kalpataru Proj. Aug 31, 2024 37.71 1.57 19.68
Equity-Poonawalla Fin Aug 31, 2024 50.35 2.10 0.00
Net CA & Others-Net CA & Others Aug 31, 2024 -4.03 -0.17 -681.71
Reverse Repo-TREPS Aug 31, 2024 32.69 1.37 -90.04
Indian Mutual Funds-Kotak Liquid Fund - Direct (G) Aug 31, 2024 30.21 1.26 0.56